Canadian Pricing
To purchase a Boardworks product in Canada, please visit your authorized Boardworks dealer. Dealers can place a special order if the item you want is not currently stocked in their store. Products sold online currently ship to the Continental United States only.
Paddleboards
Touring
Model | Size | Canadian Price |
Great Bear | 14'0" | $2,299 |
Raven | 12'6" | $1,919 |
Chinook | 12'0" | $1,919 |
Navigator | 11'6" | $1,409 |
All Around
Model | Size | Canadian Price |
Kraken | 9' 9" | $1,619 |
Kraken | 10' 0" | $1,689 |
Kraken | 11'0" | $1,749 |
Muse | 10'6" | $1,279 |
Solr | 10'6" | $1,349 |
Versa | 10'6" | $1,279 |
Nomad | 11'6" | $1,659 |
Triton | 10'6" | $1,209 |
Triton | 11'6" | $1,279 |
Riptide | 10'6" | $959 |
Riptide | 11'6" | $1,019 |
Soft Top SUP
Model | Size | Canadian Price |
Surge | 9' 0" | $819 |
Inflatables
Model | Size | Canadian Price |
SHUBU Great Bear | 14' 0" | $1,469 |
SHUBU Raven | 12' 6" | $1,339 |
SHUBU Kraken | 10' 0" | $1,209 |
SHUBU Kraken | 11' 0" | $1,279 |
SHUBU Muse | 10' 2" | $1,209 |
SHUBU Flow | 10' 2" | $1,279 |
SHUBU Solr | 10' 6" | $1,089 |
SHUBU Rukus | 10' 6" | $1,209 |
SHUBU Riptide | 10' 6" | $639 |
Specialty
Model | Size | Canadian Price |
SHUBU Hydra | 16' 6" | $2,689 |
SHUBU Sync | 10' 0" | $2,049 |
SHUBU Dock | 12' 0" | $2,049 |
Inflatables
Model | Size | Canadian Price |
Showdown | 14'0" x 5" | $1,819 |
Showdown | 12'6" x 26" | $1,689 |
Showdown | 11'0" x 24" | $1,689 |
Showdown | 24'0" x 33" | $2,599 |
Soft Top Surfboards
Froth
Model | Size | Canadian Price |
Shortboard | 5'0" | $309 |
Shortboard | 5'6" | $339 |
Funboard | 7'0" | $439 |
Funboard | 8'0" | $479 |
Longboard | 9'0" | $529 |
Paddles
Carbon Veneer
Model | Configuration | Blade | Length | Canadian Price |
Great Bear | 2pc Adjustable | 85" sq. | 70"-86" | $249 |
Raven | 2pc Adjustable | 85" sq. | 70"-86" | $249 |
Kraken | 2pc Adjustable | 90" sq. | 70"-86" | $249 |
Muse | 2pc Adjustable | 85" sq. | 70"-86" | $249 |
Flow | 2pc Adjustable | 85" sq. | 70"-86" | $249 |
Carbon
Model | Configuration | Blade | Length | Canadian Price |
Carbon Race | Fixed | 85" sq. | 86" (Max.) | $319 |
Carbon Race | Fixed | 95" sq. | 86" (Max.) | $319 |
FGR Carbon | 2pc Adjustable | 89" sq. | 70"-86" | $339 |
Fiberglass
Model | Configuration | Blade | Length | Canadian Price |
FGR Fiberglass | 2pc Adjustable | 85" sq. | 70"- 86" | $239 |
Fiberglass/Plastic | 2pc Adjustable | 85" sq. | 68"- 88" | $159 |
Aluminum
Model | Configuration | Blade | Length | Canadian Price |
Riptide | 3pc Adjustable | 85" sq. | 70"- 86" | $179 |
Aluminum Plastic | 2pc Adjustable | 95" sq. | 68"- 88" | $194 |
Accessories
Leashes
Model | Size | Canadian Price |
Surf Ankle Leash | 6' | $33 |
Surf Ankle Leash | 7' | $36 |
Surf Ankle Leash | 8' | $36 |
Surf Ankle Leash | 9' | $36 |
SUP Ankle Leash | 8' | $38 |
SUP Ankle Leash | 9' | $38 |
SUP Ankle Leash
|
10' | $38 |
SUP Whitewater QR Leash | 6' | $77 |
SUP Whitewater QR Leash | 11' | $81 |
SUP Coiled Leash | 10' | $41 |
SUP Coiled Leash | 11' | $41 |
Fins & Fin Hardware
Model | Size | Canadian Price |
Dolphin Fin | 9" | $39 |
Flexi Dolphin Fin | 9" | $19 |
FCS II Tool-less Touring Fin | 9" | $39 |
FCS II Tool-less Dolphin Fin
|
9" | $39 |
FCS GX | 4" | $25 |
FCS II Carver | 5" | $45 |
FCS II Performer | 5" | $45 |
Futures Style w/ Hardware | 4.5" | $29 |
Hex Screw & Plate | N/A | $6 |
FCS Shim Set | N/A | $15 |
Bags
Model | Size | Canadian Price |
Rolling Travel Bag | 43" | $169 |
Day Bag | 10' 6" | $199 |
Day Bag | 11' 6" | $219 |
Day Bag Race | 12' 6" | $239 |
Day Bag Race | 14' 0" | $249 |
Traction
Model | Size | Canadian Price |
6-piece SUP Deckpad | N/A | $154 |
5-piece SUP Tailpad | N/A | $44 |
5-piece Surfboard Tailpad | N/A | $41 |
Inflatable Parts & Accessories
Model | Size | Canadian Price |
Air Valve | N/A | $19 |
Pump Gauge | N/A | $19 |
Bravo Hand Pump | N/A | $69 |
Center Fin w/ Clip | One Size | $32 |
Board & Paddle Protection
Model | Size | Canadian Price |
Rail & Paddle Tape | N/A | $49 |