Black Knight






- Black Knight 5'6"
- Black Knight 5'7"
- Black Knight 5'9"
- Black Knight 5'11"
- Black Knight 6'2"
- Black Knight 6'4"






- Black Knight 6'6"
- Black Knight 6'8"
- Black Knight 7'0"
- Black Knight 7'4"
Description
Black Knight
A collaboration of Mike Hynson and Sean Mattison, the Black Knight Quad was designed to be a performance fish. Its quad fin configuration allows for amazing maneuverability at lightning speed. This fish performs well in bigger, juicier waves as well as smaller surf.
Dimensions
| Model | Height | Nose | Width | Tail | Thickness | Fin Setup |
|---|---|---|---|---|---|---|
| Black Knight | 5'6" | 16 1/8" | 20 1/8" | 16 7/8" | 2" | FCS Quad |
| Black Knight | 5'7" | 16 1/8" | 20 1/4" | 16 7/8" | 2 1/4" | FCS Quad |
| Black Knight | 5'9" | 16 1/16" | 20 3/8" | 16 13/16" | 2 1/8" | FCS Quad |
| Black Knight | 5'11" | 16 5/8" | 20 3/16" | 17 9/16" | 2 1/2" | FCS Quad |
| Black Knight | 6'2" | 15 3/4" | 20 15/16" | 16 7/8" | 2 1/2" | FCS Quad |
| Black Knight | 6'4" | 16 7/16" | 21 13/16" | 17 5/8" | 2 5/8" | FCS Quad |
| Black Knight | 6'6" | 16 1/8" | 21 7/8" | 17 5/8" | 2 3/4" | FCS Quad |
| Black Knight | 6'8" | 16 1/8" | 22 1/16" | 17 11/16" | 2 5/8" | FCS Quad |
| Black Knight | 7'0" | 16" | 22 1/4" | 17 5/8" | 3" | FCS Quad |
| Black Knight | 7'4" | 15 3/8" | 23 3/8" | 17 3/4" | 3" | FCS Quad |
Colorways
We provide many different color options and continually add new ones. For current color availability, please contact your local retailer.
Black Knight

board outline
